Orderable length configurations — OHL.SXA and OHL.SXB
The catalogue prints two cylinder codes and six lengths for each side of the cylinder. Each row below is one of those printed lengths for one code, presented as an orderable configuration; the code itself stays exactly as the catalogue prints it. A is the key side, B is the centre side.
| Catalogue code | Length configuration | Key side A (mm) | Centre side B (mm) |
|---|---|---|---|
| OHL.SXA | 30 / 30 | 30 | 30 |
| OHL.SXA | 36 / 36 | 36 | 36 |
| OHL.SXA | 42 / 42 | 42 | 42 |
| OHL.SXA | 47 / 47 | 47 | 47 |
| OHL.SXA | 52 / 52 | 52 | 52 |
| OHL.SXA | 57 / 57 | 57 | 57 |
| OHL.SXB | 30 / 30 | 30 | 30 |
| OHL.SXB | 36 / 36 | 36 | 36 |
| OHL.SXB | 42 / 42 | 42 | 42 |
| OHL.SXB | 47 / 47 | 47 | 47 |
| OHL.SXB | 52 / 52 | 52 | 52 |
| OHL.SXB | 57 / 57 | 57 | 57 |
A door can be ordered with a different A and B length; the twelve rows are the same-length configurations printed for each code. Installation space in the profile: 16–16.5 mm, for aluminium and PVC door profiles. Tell us the leaf thickness and the furniture used on both sides and we return the A and B lengths for the door. Source: Catalogue p. 177 (specification drawing and installation note).

