Lever handles OHL.DB
Baseplate length is the overall length of the plate; height is measured from the plate to the top of the lever. Both are read from the catalogue drawing of each handle.
| Model | Type | Fixing screws | Baseplate length (mm) | Height (mm) |
|---|---|---|---|---|
| OH.DB-8025 | Lever handle, Western pattern (new) | 8-M5 | 178 | 71 |
| OH.DB-8026 | Heavy-duty lever handle B (new) | 8-M5 | 190 | 73.5 |
| OH.DB-8027 | Lever handle, German pattern (new) | 6-M5 | 174 | 71 |
| OH.DB-8028 | Lever handle, British pattern (new) | 8-M5 | 191 | 60 |
| OH.DB-8029 | Deluxe round-grip lever handle | 8-M5 | 185.5 | 66 |
| OH.DB-8030 | Corner lever handle | 8-M5 | 180 | 64 |
Other handle families in the same catalogue section: OHL.LD-9014 to OHL.LD-9019 cranked and fork handles, made left and right (pp. 85–86), and OHL.MS-07 to OHL.MS-12 lockable door handle sets (pp. 99–100). Source: Catalogue pp. 73–74.


